1-1/2'' Stainless Steel GDC-40P Air Operated Diaphragm Pump (AOD Pump) Marine Diaphragm Pump
1-1/2'' Stainless Steel GDC-40P Air Operated Diaphragm Pump (AOD Pump) Marine Diaphragm Pump
| Model: GDC-40P/GDC-40P316L Body Material: SS304/SS316L Diaphragm Material: Santoprene+Teflon Valve Ball Material: PTFE Ball Seat Material: PTFE |
|
Fluid Inlet/Outlet Size: 1-1/2'' BSP |
Introduction
Installation Drawing

Model Significance

| Materials of Fluid Contact Part | |||||||
| Cast steal | Nodular Cast Iron |
Aluminum Alloy |
Stainless Steel (304/316L) |
PP | PVDF | Lining PVDF | Teflon |
| G | Q | L | P/P316L | S | F | CF | T |
| Materials of Diaphragm | |||||||
| Santoprene | Teflon | Nitrile | Polyether | Super Teflon | |||
| A | T | D | M | C | |||
| Santoprene +Teflon |
Santoprene +Super Teflon |
Polyether +Teflon |
Polyether +Super Teflon |
||||
| T | N | K | H | ||||
| Materials of Valve Ball & Ball Beat | |||||||
| PTFE | Santoprene | Teflon | SS304/SS316L | PP | Nitrile | ||
| F | A | T | P/P316L | S | D | ||
Specification Parameters
| Model | Max. Flow (L/min) | Max.Outlet Pressure(Mpa) | Fluid Inlet/Outlet Size(inch) | Vacuum Degree (Mpa) | Air Comsumption(m³/h) |
| GDC-40P | 150 | 0.7 | 1-1/2 | 0.05 | 90 |
| GDC-50P | 250 | 0.7 | 2 | 0.05 | 180 |
| GDC-80P | 450 | 0.7 | 3 | 0.05 | 252 |
| GDC-125P | 800 | 0.7 | 5 | 0.05 | 468 |



